|
|
|
| AADE NTCE Paper Ref. |
Abstract Title | Author - Last First
Name |
Company |
| Chesapeake Energy’s Drilling Rig Electrification Project at Dallas/Fort Worth Airport | Shipley, Kurt | Chesapeake Energy | |
| Expanding Solutions for Unconventional Oil and Gas Recovery | Wallace, Joe | Enventure | |
| San Joaquin Valley Horizontal Wells and Extended Reach Drilling: Past, Present and Future | Vera, Liliana | Chevron Drilling Engineer San Joaquin Valley BU | |
| Slim Hole Liner Drilling through Depleted Sands in the Gulf of Mexico | Guarisco, Michael | Shell | |
| Reactive Perforating - Putting the Exclamation Point on a Great Well | Bell, Matt | GEODynamics Inc | |
| Unlocking Tight Oil: Selective Multi-Stage Fracturing in the Bakken Shale | Evans, Kent | Baker Oil Tools | |
| Production Results From New Horizontal Completion Method in the Barnett Shale | Snyder, DJ | Montana Tech | |
| Foamed Calcium Aluminate Phosphate Cement Enables Drilling and Cementation of California Geothermal Wells | Hernández, Rafael | Halliburton | |
| Numerical Methods for Analysis of Subsea Equipment - Your BOPE by the Number | Shafer, Don | Athens Group (MMS JIP) | |
| Design of 18-3/4”-20ksi HPHT High Capacity Subsea Wellhead System | McCoy Jr., Bernard | FMC Technologies | |
| Maximizing Hole Enlargement While Drilling (HEWD) Performance with
State-of-the-art BHA Dynamic Analysis Program and Operation Road Map |
Denham, Waitus | Shell Exploration & Production Co. | |
| Recovering existing Slots and drilling challenge case history in GOM on Auger TLP | Quintero, Oscar | Shell | |
| Successful application of underbalanced drilling wells using parasite string injection continues in Rockies | Gala, Deepak M. | Weatherford | |
| Practical Aspects and Value of Automated MPD in HPHT wells | Fredericks, Paul D | @Balence | |
| Rotary Steerable and Underreamer Technologies Merge for Cost-Effective Borehole Enlargement | Jones, Steve | PathFinder Energy Services, INC | |
| Advanced Geosteering With Azimuthal Deep Resistivity Helps in Optimal Well Placement | Chemali, Roland | Halliburton | |
| Best Practices for Drilling with Rotary Steerable and Real Time Drilling Dynamics Optimization Service | Donadieu, Brian | Baker Hughes INTEQ | |
| Rotary Steerable Technology Creates Value in Western Canadian Drilling Environment | Zafar, Hammad | Schlumberger | |
| Well Optimization with Rotary Steerable Systems for Well Designs | Taylor, Jennifer | Schlumberger | |
| The Development of an Effective Water-Wetting Cement Spacer for the Displacement of Non-Aqueous Fluids (NAF) | Christian, Chad | Baker Hughes | |
| Will a Leak-off Test Truly Damage the Wellbore? | Wang, Hong (Max) | Halliburton | |
| Reduction of Remedial Cementation of Production Liners through the use of Equipment, Procedures & People | Baird, Nicole | Shell | |
| Direct Strength Measurements of Shale Interaction with Invert Emulsion Drilling Fluids | Hemphill,Terry | Halliburton | |
| Prevent Hydrates Destabilization with Engineered Cement Systems | Ravi, Kris | Halliburton | |
| Wellbore Stability Study: Lessons and Learns from a Tectonically Active Field | Han, Gang | Hess Corporation | |
| Global Remote Drilling Optimization Center Adopted to Reduce Drilling
Risk Mitigation and Improvement Drilling Efficiency |
Brovko, Ekaterina | Schlumberger - Drilling & Measurements | |
| Wellbore Strengthening: The Effects of the Permeable Case and Well Trajectory | Meng, Fanhong (Frank) | Conocophillips | |
| KPI Benchmarking – A Systematic Approach | Zafar, Hammad | Schlumberger | |
| Application Specific Material Design: Property Balance & Compositional Effects | Bremner, Dr. Tim | Hoerbiger Corporation of America | |
| Advances in Mixing Technology Improve Drilling Fluid Preparation and Properties | Newman, Katerina | M-I SWACO | |
| Comparisons of Barite Sag Measurement and Numerical Prediction | Hemphill, Terry | Halliburton | |
| Development of the Health Criteria Index as a Tool to Reduce Variability in Sediment Toxicity Tests Using Leptocheirus plumulosus | Nguyen, Khai | M-I SWACO | |
| Delayed-Reaction Filter Cake Breaker Helped Reduce Formation Damage and
Increase Productivity Index in Multiple Horizontal Wells |
Trujillo, Hernando | HOCOL | |
| New Slimhole PDC Bit Improves Drilling Performance in Pinedale, Wyoming | Dee, Kevan | Baker Hughes | |
| Hole Opening while Drilling Practices to Enlarge Salt and Subsalt Sections in the Gulf of Mexico | Aburto Perez Marco Antonio | Schlumberger - Drilling & Measurements | |
| Integrating Images From Multiple Depths of Investigation and
Quantitative Signal Inversion in Real Time For Accurate Well Placement |
Chemali, Roland | Halliburton | |
| Case Study – Reducing Drilling hours by up to 54% in the Barnett Shale | Gust, Douglas | Q'Max Solutions Inc. | |
| A New Wireline Logging Method for Determination of Free Point to Assist Pipe Recovery Operations | Hill Jim, | Halliburton | |
| Chesapeake Energy’s Dallas/Fort Worth Airport Development Project | DeLaO, David | Chesapeake Energy | |
| A Discussion of Practical Performance Measures for Automated MPD | Fredericks, Paul D | @Balence | |
| Liner Drilling with Managed Pressure in Depleted Sand Environment | Vogelsberg, Philip | Shell | |
| Using Regression Analysis to Develop Probabilistic Well Construction Estimates | Jablonowski, Chris | University of Texas at Austin | |
| Exceptional reliability achieved on a new and enabling drilling technology thru key initiatives- implementation of processes, transparency in reporting and a strong organizational support. | Goodwin, Robert | National Oilwell Varco | |
| Off Bottom Cementing Process Used Successfully With Conventional Liner Hanger Systems With Newly Designed Selective Release Plug Assemblies | Rogers, Hank | Halliburton | |
| An Overview of Cementing Operations in Depleted Reservoirs | Murphy, Darren | Shell | |
| LCM Qualification Technique for Optimized Deepwater Cementing Composition to Enhance Annular Fill-up | Fuller, George | Shell / Halliburton | |
| Laboratory Methods to Assess Shale Reactivity with Drilling Fluid | Gomez, Sandra L | M-I SWACO | |
| Nanoparticles Applications for Controlling Drilling Fluid Rheologial
Properties and Fluid Losses at High Temperatures |
Tran, Ph. D Phuoc | National Energy Technology Lab | |
| Combined Effects of Eccentricity and Pipe Rotation on Dynamics Barite Sag in Oil Based Drilling Fluids - Analysis the Different Impacts between Pipe Rotation in a Flow Loop and Rotation in a Modified Rotational Viscometer | Nguyen, Tan | University of Tulsa | |
| Modeling the Gelling Properties of Water-Based Drilling Fluids | Tehrani, Ahmadi | M-I SWACO | |
| Size Matters for Productive Completions | Hutton, Alistair | Baker Hughes Drilling Fluids | |
| Non-Aqueous Fluid Rheology at Elevated Temperature and Pressure | Maxey, Jason | Halliburton | |
| A Practical Design Tool for Wellbore Strengthening | Guo, PhD Quan | M-I SWACO | |
| Continuous Flow Separation System Recovers Oil from Reserve Pit Waste | Newman, Katerina | M-I SWACO | |
| Incorporating Learning Curves Into Probabilistic Well Construction Estimates | Jablonowski, Chris | University of Texas at Austin | |
| A Case Study of Improved Well Construction Operations Employed By Asia Pacific Operator Where Cutting Edge Technology Resulted in Measurable Cost Savings | Rogers, Hank | Halliburton | |
| A Comparative Study of Various Torque Reduction Additives and Mechanical Devices for Improved Drilling Performance | Casassa, Garrett | Western Well Tool | |
| Broadband Networked Drill String Unlocks Operational Performance Potential by Transmitting Downhole Measurements in Real Time | Veeningen ,Daan | National Oilwell Varco | |
| Regional 3D pore pressure volumes for rapid pre-drill assessments, while-drilling updates, and prospect grading in the Gulf of Mexico | Hooyman, Patrick | Schlumberger Data and Consulting Services | |
| Drilling Performance Improvements in Pinedale: A case study of the applications of PowerV Rotary Steerable System | Okafor, Zimuzor | Schlumberger - Drilling & Measurements | |
| Applications of Gravity Based Measurement-While-Drilling Real-Time Azimuthal Surveys in Areas of Magnetic Interference | Rennie, Allan | PathFinder Energy Services | |
| Directional Drilling Challenges-Modeling Side Force Limits | Chatar, Crispin | Schlumberger | |
| Unique Imaging Techniques Optimize Push-the-Bit Borehole Quality | Sugiura, Junichi | PathFinder Energy Services, INC | |
| Development and Testing of High Dogleg Rotary Steerable System | Naganathan, Siva | Schlumberger Drilling and Measurements | |
| New Invert Emulsion Fluid Produces Exceptional Correlation Between Yield Point, Gel Strengths and Low End Dial readings- A Case History | Heinz, Tom | M-I SWACO | |
| The Use of Smart-Filter-Cake Reservoir Drilling Fluid in the Wilmington Field | Ravitz, Ray | M-I SWACO | |
| A New Thickener for Drilling, Completions Fluids and Weighted Brines | Fox, Kelly | Drilling Specialties Company a division of Chevron Phillips Chemical Company |
|
| A Phase Behavior Study of Natural Gas – Diesel Based Drilling Fluid Mixtures Related to Well Control | Patel, Bhavin | LSU - Student | |
| Measurements Along a Networked Drill String Uncover Hole Cleaning and Wellbore Packoff Issues in Real Time | Veeningen, Daan | National Oilwell Varco | |
| New Approach to Knowledge
Management and Best Practices to Improve Reliability, During the Well Construction Process |
Kulakofsky, David N. | Halliburton | |
| Do’s and Don'ts in Drilling Waste Injection with Case Examples | Guo, PhD Quan | M-I SWACO | |
| RFID Downhole - Case Histories - Learnings | Snider, Phil | Marathon Oil Company | |
| Recent Successes and Growing Applications of the Downhole Deployment Valve (DDV®) System | Gala, Deepak M. | Weatherford | |
| The Extraction of Stuck Drillpipe using Surface Resonant Vibratory Techniques | Gonzalez, Ozzie | Vibration Technology, Inc. | |
| CRI Bakken Well Design History - Short radius re-entries | Renard, Bobby | Continental Resources | |
| The Use of Ultrasonic Devices in Casing Recovery Operations in the Gulf of Mexico | Donovan, Glenn | Shell | |
| Drilling Dynamics for Deepwater Gulf Of Mexico Salt Drilling | Leavitt, Tony | Schlumberger - Drilling & Measurements | |
| Case Studies of Mesophase Technology Employed for the Remediation of Cased Hole Completions | Peresich, Robert C | Baker Hughes | |
| A Case History to Show How to Define a Customized Process for Lost Circulation Prevention and Control Based on GeoMechanics Analysis | Wang, Hong (Max) | Halliburton | |
| 4.1 SG Barite: Current Application Status and Future Possibilities | Fraser, Lindsay | M-I SWACO | |
| Use of magnetic nanoparticles for smart drilling fluids | Lee, Jung-Kun | University of Pittsburgh - Asst Prof | |
| Using Nanoparticles and Nanofluids to Tailor Transport Properties of Drilling Fluids for HTHP Operations | Agarwal, Sushant | West Virginia University |
| ||||||